Providing you the best range of fiama blackcurrant & bearberry soap bar 125g (pack of 3), dove sandal soap bar 125g, santoor 125gm bath soaps, liril 125gm bath soap, himalaya 75gm gentle baby soap and hamam 125gm bath soap with effective & timely delivery.
₹ 116.6 / Pack Get Latest Price
| Variant | Blackcurrant |
| Base Type | Gel Bar |
| Key Benefit | Moisturizing, Soft Skin, Refreshing, Fragrant Skin |
| Pack Size | 125 g |
| Pack Type | Pack of 3 |
| Skin Type | All Skin Types |
| Target User | Unisex |
Minimum order quantity: 24 Pack
₹ 53.01 / Piece Get Latest Price
| Variant | Cream Beauty Bar |
| Skin Type | All Skin Types |
| Pack Type | Single Bar |
| Pack Size | 125 g |
| Key Benefit | Moisturizing, Soft Skin |
| Usage Area | Face |
| Fragrance Type | Fresh |
| Soap Type | Beauty Bar |
Minimum order quantity: 60 Piece
₹ 131.60 / Piece Get Latest Price
| Packaging Size | 125 gm |
| Fragrance | Sandal & Almond Milk |
| Pack of | 3 Soaps |
| Type | BATHING OSPA |
| Brand | SANTOOR |
| Packaging Type | BOX |
| Is It Organic | Yes |
| Maximum Shelf Life | 12/24 |
| Gender | UNISEX |
| Country of Origin | Made in India |
| MRP | 280 |
Minimum order quantity: 30 Piece
₹ 60 / Piece Get Latest Price
| Size | 125 gm |
| Packaging Size | 125gm |
| Benefits | Deep Hydration and Moisturization |
| Weight | 125gm |
| Key Ingredient | Aloe Vera |
| Soap Type | Beauty Soap |
| Purpose | For Regular Use |
| Country of Origin | Made in India |
| MRP | 255 |
Minimum order quantity: 108 Piece
₹ 40.3 / Piece Get Latest Price
| Type | Baby Soap |
| Age Group | New Born |
| Packaging Size | Box |
| Weight G | 75gm |
| Brand | Himalaya |
₹ 149.10 / Piece Get Latest Price
| Packaging Type | Box |
| Packaging Size | 125gm |
| Soap Type | Medicated Soap |
| Key Ingredients | Neem |
| Purpose | For Regular Use |
| Skin Concern | Skin Brightening |
| Is It Handmade | Non Handmade |
| Country of Origin | Made in India |
| MRP | 210 |
Minimum order quantity: 20 Piece
₹ 105.3 / Pack Get Latest Price
| Packaging Type | Pack of 4 |
| Weight | 150 g |
| Pack Size | 4 Piece |
| Variant | Neem Tulsi |
| Key Ingredient | Tulsi, Haldi |
| Form | Solid Bar |
| Skin Type | All Skin Types |
| Usage | Face And Body, Unisex |
| Pack Type | Wrapper |
| Ayurvedic | Yes |
Minimum order quantity: 24 Pack
₹ 144.00 / Piece Get Latest Price
| Variant | Germ Protection |
| Pack Size | 120g |
| Pack Type | Pack of 5 |
| Skin Type | All Skin Types |
| Fragrance | Fresh |
| Usage Area | Body Wash, Hand Wash |
| Form | Bar |
| Shelf Life | 36 months |
| Packing Material | Flow Wrap |
Minimum order quantity: 30 Piece
₹ 22.40 / Piece Get Latest Price
| Variant | Pure and Gentle |
| Base Type | Glycerin Base |
| Pack Size | 50g |
| Skin Type | All Skin Types |
| Skin Benefit | Soft Skin, Gentle Cleansing, Oil Control, Moisturizing |
| Pack Type | Single Bar |
| Fragrance | Fresh |
| Usage Area | Face and Body |
Minimum order quantity: 144 Piece
₹ 44.10 / Piece Get Latest Price
| Variant | Oil Clear |
| Base Type | Glycerin Base |
| Pack Size | 75 g |
| Skin Type | All Skin Types |
| Skin Benefit | Moisturizing, Oil Control, Soft Skin |
| Pack Type | Single Bar |
| Fragrance | Fresh |
| Usage Area | Body |
Minimum order quantity: 108 Piece
₹ 181.50 / Pack Get Latest Price
| Packaging Size | 125gm |
| Key Ingredient | Rose |
| Shelf Life | 24 months |
| Brand | Lux |
| Gender | Unisex |
Minimum order quantity: 24 Pack
₹ 14.40 / Piece Get Latest Price
| Variant | Total 10 |
| Key Benefit | Skin Protection, Germ Protection, Antibacterial |
| Pack Type | Single Bar |
| Pack Size | 75 g |
| Usage | Personal Care, Clinic Use |
| Skin Type | All Skin Types |
| Soap Type | Antibacterial Soap |
Minimum order quantity: 144 Piece
₹ 74.37 / Piece Get Latest Price
| Variant | Germ Protection |
| Packaging Size | 75gm |
| Pack Size | 75 g |
| Pack Type | Pack of 4 |
| Skin Type | All Skin Types |
| Fragrance | Fresh |
| Usage Area | Body Wash, Hand Wash |
| Set Contain | 4 |
| Form | Bar |
| Shelf Life | 36 months |
| Packing Material | Flow Wrap |
| Country of Origin | Made in India |
| Color | ORANGE |
| Packaging Type | Packet |
| Use For | Unisex |
| MRP | 111.00 |
Minimum order quantity: 24 Piece
₹ 64.80 / Piece Get Latest Price
| Ingredient Base | Multani Mitti |
| Skin Type | All Skin Types |
| Weight | 125 g |
| Form | Bar |
| Usage | Bath, Body, Face |
| Fragrance | Herbal |
| Pack Size | Pack of 3 |
| Certification | Organic |
Minimum order quantity: 40 Piece
₹ 67.89 / Piece Get Latest Price
| Ingredient Combination | Neem |
| Weight | 75gm |
| Grade (TFM) | Grade 1 |
| Soap Type | Herbal |
| Skin Concern | Acne & Pimples, Oily Skin, Dry Skin |
| Benefits | Purifies and Detoxifies Skin, Moisturizes the Skin, Clears Up Skin Rashes, Anti Bacterial |
| Feature | Anti-bacterial, Moisturizing |
| Packaging Type | Loose |
| Country of Origin | Made in India |
Minimum order quantity: 48 Piece
₹ 119.40 / Pack Get Latest Price
| Variant | Rose |
| Pack Type | Pack of 3 |
| Pack Size | 150 g |
| Skin Type | All Skin Types |
| Key Benefit | Fragrant Skin, Moisturizing, Soft Skin, Glow |
| Soap Type | Beauty Soap |
| Fragrance | Rose |
| Usage | Personal Care |
Minimum order quantity: 30 Pack
₹ 252.00 / Piece Get Latest Price
| Variant | Skincare |
| Key Benefit | Germ Protection |
| Pack Type | Pack of 5 |
| Pack Size | 150 g |
| Skin Type | All Skin Types |
| Usage | Hospital Use, Personal Care, Child Care, Clinic Use |
| Fragrance Type | Fresh |
| Soap Type | Antibacterial Soap |
Minimum order quantity: 25 Piece
₹ 63.45 / Piece Get Latest Price
| Ingredient Base | Jasmine Oil |
| Skin Type | All Skin Types |
| Weight | 105gm |
| Form | Bar |
| Usage | Bath, Body |
| Fragrance | Jasmine |
| Packaging Type | Flow Wrap |
| Pack Size | Pack of 5 |
Minimum order quantity: 28 Piece
₹ 112.5 / Piece Get Latest Price
| Packaging Size | 100 gm |
| Key Ingredient | Lime & Aloe Vera |
| Packaging Type | Laminated Paper |
| Country of Origin | Made in India |
| Type | Soap |
| Color | Green |
| Use For | Unisex |
Minimum order quantity: 36 Piece
₹ 36.30 / Piece Get Latest Price
| Application Area | Face |
| Ingredient | Aloe Vera |
| Packaging Size | 60 ml |
| Type Of Packing | Tube |
| Fragrance Free | Yes |
| Organic | Yes |
| Product Line | Saundarya |
Minimum order quantity: 96 Piece
₹ 187.20 / Piece Get Latest Price
| Variant | Cream Beauty Bar |
| Skin Type | All Skin Types |
| Pack Type | Pack of 3 |
| Pack Size | 125 g |
| Key Benefit | Gentle Cleansing, Soft Skin |
| Usage Area | Face and Body |
| Fragrance Type | Fresh |
| Soap Type | Beauty Bar |
Minimum order quantity: 20 Piece
₹ 136.5 / Pack Get Latest Price
| Variant | Soap Bar |
| Packaging Size | 125 g |
| Base Type | Gel Bar |
| Key Benefit | Moisturizing, Refreshing, Soft Skin |
| Fragrance | Floral |
| Skin Type | Normal Skin |
| Packaging | Box |
| Color | Multicolor |
Minimum order quantity: 12 Pack
₹ 89.08 / Piece Get Latest Price
| Variant | Original |
| Almond Type | Almond Blend |
| Hair Concern | Hair Fall |
| Purity | Refined |
| Main Benefit | Hair Fall |
| Volume | 500 ml |
| Use Type | Hair |
| Formulation | Herbal Blend |
| Hair Type | All Hair Types |
| Key Ingredients | Amla, Vegetable Oil |
| Fragrance | Almond |
| Pack Type | Bottle |
Minimum order quantity: 24 Piece
₹ 62.40 / Piece Get Latest Price
| Variant | Dettol Original |
| Packaging Size | 60gm |
| Key Benefit | Antiseptic, Germ Protection |
| Pack Type | Pack of 4 |
| Usage | Clinic Use, Personal Care, Hospital Use |
| Fragrance Type | Fresh |
| Soap Type | Antibacterial Soap |
| Country of Origin | Made in India |
Minimum order quantity: 60 Piece
₹ 22.4 / Piece Get Latest Price
| Packaging Size | 75gm |
| Type | Jojoba Gel Bar |
| Skin Type | Normal Skin |
| Fragrance | Floral |
| Country of Origin | Made in India |
| Brand | Fiama |
| Gender | Unisex |
| MRP | 40 |
Minimum order quantity: 96 Piece
₹ 225.70 / Pack Get Latest Price
| Packaging Size | 125 gm |
| Packaging Type | Box |
| Fragrance Scent | aloevera |
| Is It Organic | Organic |
| 1 Pack Contains | 125gm |
| Country of Origin | Made in India |
| MRP | 370 |
Minimum order quantity: 30 Pack
₹ 5 / Piece Get Latest Price
| Packaging Size | 40gm |
| Soap Type | Herbal Soap |
| Variant | Neem |
| Brand | EVER CLEAN |
| Shape | Square |
| MRP | 10 |
Minimum order quantity: 360 Piece
₹ 5 / Piece Get Latest Price
| Packaging Size | 40gm |
| Variant | Lemon |
| Soap Type | Disinfectant Soap |
| Brand | EVERCLEAN |
| Shape | Square |
| MRP | 10 |
Minimum order quantity: 360 Piece
₹ 68.40 / Piece Get Latest Price
| Packaging Size | 240gm |
| Variant | Dettol Original |
| Brand | Dettol |
| Color | Green |
| Gender | Male |
| Packaging Type | Box |
Minimum order quantity: 60 Piece
₹ 235.60 / Pack Get Latest Price
| Packaging Size | 750gm |
| Variant | Dettol Original |
| Brand | Dettol |
| Color | Green |
| Packaging Type | Box |
| Gender | Unisex |
Minimum order quantity: 25 Pack
₹ 129.20 / Piece Get Latest Price
| Packaging Size | 150GM*4 |
| Key Ingredient | Lime & Aloe Vera |
| Packaging Type | Laminated Paper |
| Country of Origin | Made in India |
| Brand | Godrej No.1 |
| Color | Green |
| Gender | Unisex |
| MRP | 195 |
Minimum order quantity: 24 Piece
₹ 144 / Piece Get Latest Price
| Packaging Size | 125gm |
| Shelf Life | 24 months |
| Set Contain | 4 |
| Country of Origin | Made in India |
| Mrp | 300 |
Minimum order quantity: 30 Piece
₹ 237.6 / Pack Get Latest Price
| Packaging Size | 125gm |
| Key Ingredient | Magnolia |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Color | White |
Minimum order quantity: 24 Pack
₹ 154 / Piece Get Latest Price
| Packaging Size | 600gm |
| Brand | Vivel |
| Benefits | Deep Hydration and Moisturization |
| Purpose | For Regular Use |
| Soap Type | Herbal Soap |
| Packaging Type | Box |
| MRP | 280 |
Minimum order quantity: 16 Piece
₹ 235.2 / Pack Get Latest Price
| Packaging Size | 750gm |
| Variant | Dettol Icy Cool |
| Brand | Dettol |
| Packaging Type | Box |
| Color | Blue |
| Gender | Unisex |
Minimum order quantity: 25 Pack
₹ 120.08 / Piece Get Latest Price
| Packaging Size | 100GM*4 |
| Brand | Rexona |
| Packaging Type | Laminated Paper |
| Purpose | For Regular Use |
| Soap Type | Beauty Soap |
| Country of Origin | Made in India |
| MRP | 158 |
Minimum order quantity: 30 Piece
₹ 101.4 / Pack Get Latest Price
| Weight | 150gm*3 |
| Soap Variant | Haldi Chandan Kanti |
| Benefits | Reduces Dark Spots & Blemishes |
| Country of Origin | Made in India |
| Brand | Patajali |
| Packaging Type | Box |
| Self Life | 2 Years |
| MRP | 130 |
Minimum order quantity: 24 Pack
₹ 132.60 / Piece Get Latest Price
| Packaging Size | 75 g |
| Packaging Type | Packet |
| Brand | Himalaya |
| Additional Product | Powder |
| Use | Baby |
| Gender | Unisex |
Minimum order quantity: 24 Piece
₹ 62.48 / Pack Get Latest Price
| Variant | Original |
| Key Benefit | Germ Protection |
| Pack Type | Pack of 4 |
| Pack Size | 60g |
| Skin Type | All Skin Types |
| Usage | Hospital Use, Personal Care, Clinic Use |
| Fragrance Type | Fresh |
| Soap Type | Antibacterial Soap |
Minimum order quantity: 60 Pack
₹ 222.88 / Pack Get Latest Price
| Variant | Soap Bar |
| Base Type | Gel Bar |
| Key Benefit | Refreshing, Fragrant Skin, Moisturizing, Glow, Soft Skin |
| Pack Size | 125 g |
| Pack Type | Pack of 5 |
| Skin Type | All Skin Types |
| Fragrance Type | Fruity |
| Target User | Unisex |
Minimum order quantity: 18 Pack
Suman (Account Manager)
Arihant Solutions
Khata No. 57/62, Khasra No. 21/17, Near Guga Madi, Tehsil Dera Bassi, Opp. Guga Madi, Mukandpur Road, Dandrala
Dera bassi - 140507, S.A.S Nagar, Punjab, India